Please click "Print Page" to print this version.
  Print Page Print Page    Close Close  
   
Historical Financial Highlights

US$'000 2009 2008 2007 2006 2005
Turnover 4,350,195  6,530,855 5,651,030 4,609,751 4,345,647
E/(L).B.I.T.D.A. (90,815) 616,516 869,323 679,404 838,531
Profit/(loss) before taxation (361,870) 322,546 592,024 553,218 644,685
Net income/(loss) (402,294) 272,337 2,546,979 580,603 650,854
Earnings/(loss) per ordinary share (US cents) (64.3) 43.5 407.0 92.8 104.0
Ordinary shareholders' funds 3,944,684 4,387,071 4,176,368 2,727,206 2,284,330
Net asset value per ordinary share
(US$)
6.30 7.01 6.67 4.36 3.65
Liquid assets 1,354,387 2,077,087 2,244,865 1,180,056 1,286,579
Property, plant and equipment 3,798,048 3,780,945 3,350,844 2,777,004 2,593,946
Net debt to equity ratio 0.3 0.1 Net cash 0.3 0.2

Copyright © 2004-2010 Orient Overseas (International) Limited. All Rights Reserved.