Home  | e-News Alert | Contact Us | Site Map | 
Financials
Orient Overseas (International) Limited > Financials > Historical Financial Highlights
Historical Financial Highlights  

US$'000 2010 2009 2008 2007 2006
Turnover 6,033,402  4,350,195 6,530,855 5,651,030 4,609,751
E/(L).B.I.T.D.A. 1,188,849 (90,815) 616,516 869,323 679,404
Profit/(loss) before taxation 898,776 (361,870) 322,546 592,024 553,218
Net income/(loss) 1,866,780 (402,294) 272,337 2,546,979 580,603
Earnings/(loss) per ordinary share (US cents) 298.3 (64.3) 43.5 407.0 92.8
Ordinary shareholders' funds 5,572,732 3,944,684 4,387,071 4,176,368 2,727,206
Net asset value per ordinary share
(US$)
8.91 6.30 7.01 6.67 4.36
Liquid assets 4,132,897 1,354,387 2,077,087 2,244,865 1,180,056
Property, plant and equipment 3,860,367 3,798,048 3,780,945 3,350,844 2,777,004
Net debt to equity ratio Net cash 0.3 0.1 Net cash 0.3


For more information, please Contact Us.
Print Version