Home  | e-News Alert | Contact Us | Site Map | 
Financials
Orient Overseas (International) Limited > Financials > Historical Financial Highlights
Historical Financial Highlights  

US$'000 2011 2010 2009 2008 2007
Turnover 6,011,836  6,033,402 4,350,195 6,530,855 5,651,030
E/(L).B.I.T.D.A. 439,585 1,188,849 (90,815) 616,516 869,323
Profit/(loss) before taxation 162,457 898,776 (361,870) 322,546 592,024
Net income/(loss) 181,645 1,866,780 (402,294) 272,337 2,546,979
Earnings/(loss) per ordinary share (US cents) 29.0 298.3 (64.3) 43.5 407.0
Ordinary shareholders' funds 4,275,148 5,572,732 3,944,684 4,387,071 4,176,368
Net asset value per ordinary share
(US$)
6.83 8.91 6.30 7.01 6.67
Liquid assets 2,413,132 4,132,897 1,354,387 2,077,087 2,244,865
Property, plant and equipment 4,205,194 3,860,367 3,798,048 3,780,945 3,350,844
Net debt to equity ratio 0.06 Net cash 0.3 0.1 Net cash


For more information, please Contact Us.
Print Version