Home  |  e-News Alert  |  Contact Us  |  Site Map
Financials
Historical Financial Highlights

US$'000 2007 2006 2005 2004 2003
Turnover  5,651,030 4,609,751 4,345,647 4,140,328 3,241,113
E.B.I.T.D.A. 869,323 679,404 838,531 891,324 519,982
Profit Before taxation 592,024 553,218 644,685 696,337 353,306
Net income 2,546,979 580,603 650,854 670,449 329,044
Earnings per ordinary share (US cents) 407.0 92.8 104.0 108.5 53.9
Ordinary shareholders' funds 4,176,368 2,727,206 2,284,330 1,809,409 1,110,754
Net asset value per ordinary share
(US$)
6.67 4.36 3.65 2.89 1.95
Cash and portfolio investments 2,237,076 1,167,924 1,286,579 1,105,011 680,806
Property, plant and equipment 3,350,844 2,777,004 2,593,946 2,132,066 1,579,798
Net debt to equity ratio Net cash 0.3 0.2 0.3 0.2

For more information, please Contact Us.
Print Version